This machine uses PLC system and Human-machine interface, combined with high precision rotary encoder to locate and infrared device, uses inverter to control left-right feeding, adjusts the speed according to the stone material. It use hydraulic lifting system, main spare parts adopt imported good-quality materials. Thus the whole machine is featured as high cutting efficiency, high cutting precision, high stability, easy operating to suit granite ,marble and artificial stone with high value and big size, and shaped stone products.

Technical Data:
| Appellation | Unit | RF–600 | RF–700/800 |
| Max.Processing size (L×W×H) | mm | 3200×2000×180 | 3200×2000×220/280 |
| Diameter of blade | mm | Φ350-600 | Φ400-700/Φ400-800 |
| Main motor power | kw | 15 | 18.5 |
| Worktable rotating degree | N° | 90/360 | |
| Worktable tilting degree | N° | 0-85 | |
| Water consumption | m³/h | 4 | |
| Dimensions of worktable(L×W) | mm | 3200×2000 | |
| Overall dimensions(L×W×H) | mm | 6000×5000×2800 | |











